Things I’ve done. How I did in them. And things I am going to do.
2026 Schedule
| The Mid South Gravel (100 Mile Women) | 5th/64 W 30-39 11/166 W Overall |
| Natchaug Endeavor | 4th Place W |
| Pavement Ends Gravel Race | 3rd W19-39 |
| Unbound Gravel (100 Mile Women) | DNF (mile 86 mechanical) |
| Gnar Weasels XC MTB | 2nd W Expert |
| VT Overland | 7th/44 W 30-39 14/115 W Overall |
| Gravel National Championships | Sept 12 |
| Michaux Gravel | Sept 26 |
2025 Schedule
| The Mid South Gravel | Cancelled – Wildfires |
| Pavement Ends Gravel Race | Cancelled – Snowstorm |
| Unbound Gravel | Deferred – Injury |
| The G3 | Deferred – Injury |
| The Rift | Deferred – Injury |
| Mainly Gravel | Deferred – Injury |
| Vermont Overland | Attempted: DNF |
| Gravel National Championships | Deferred – Injury |
| Vermont Super 8: Whole Course | Attempted: DNF Injury |
| Hibernator | Completed as casual event |
| SYNGERY Women’s E-racing (A/B) | Ongoing |
2024 Season
| Vermont Super 8: Lower Lobe (376 mi) | Women’s FKT: 2d, 14h, 44min |
| New England Triple Crown Gravel Series W 19-39 | 2nd Place |
| Mainely Gravel | 4th Place |
| Unbound Gravel 100 Mile Women 30-39 | 5th Place |
| Pavement Ends Gravel Race | 6th Place |
| Rasputitsa | 12th Place |
| VT Overland | 16th Place |
| SYNGERY Women’s E-racing | Sept-Dec |
2023 Season
| USA Cycling Gravel National Championships W 35-39: | 4th Place |
| VT Overland | 27th Place |
